• Sunday, 19. May 2024 14:28

Raids Listing 1456

Create raid summary

Date Name Note Attendees Items Value
07.20.23 tbs solteris total 33 0 1280.00
06.14.23 tbs solteris total 33 2 1280.00
06.05.23 tbs solteris total/canceled 26 0 1280.00
06.01.23 tbs solteris total 37 0 1280.00
05.31.23 tbs solteris total 46 0 1280.00
05.22.23 tbs solteris total 49 0 1280.00
07.31.23 tbs solteris hr 2 41 49 128.00
05.18.23 tbs solteris total 47 0 1280.00
05.17.23 tbs solteris total 49 0 1280.00
05.15.23 tbs solteris total 46 0 1280.00
05.11.23 tbs solteris total 49 0 1280.00
05.08.23 tbs solteris total 45 0 1280.00
05.04.23 tbs solteris total 37 0 1280.00
07.19.23 tbs solteris ten minutes over 37 4 22.00
06.08.23 tbs 2.tbs.solteris - with CoK 56 0 128.00
05.24.23 tbs solteris hr 3 42 0 128.00
06.07.23 tbs 2.tbs.solteris 35 0 128.00
05.17.23 tbs 3.tbs.solteris 49 0 128.00
05.15.23 tbs solteris hr 4 42 0 128.00
05.17.23 tbs 1.tbs.solteris 42 0 128.00
05.22.23 tbs solteris hr 1 48 13 128.00
05.18.23 tbs solteris hr 4 39 0 128.00
05.18.23 tbs solteris hr 3 47 0 128.00
05.18.23 tbs solteris hr 2 44 12 128.00
05.18.23 tbs solteris hr 1 45 0 128.00
05.17.23 tbs 5.tbs.solteris 40 0 128.00
05.17.23 tbs 4.tbs.solteris 44 0 128.00
05.17.23 tbs 2.tbs.solteris 49 0 128.00
05.04.23 tbs solteris hr 1 36 0 128.00
05.04.23 tbs soleteris hr 2 37 0 128.00
05.08.23 tbs solteris hr 1 45 10 128.00
05.08.23 tbs solteris hr 2 44 0 128.00
06.07.23 tbs 1.tbs.solteris 35 0 128.00
05.08.23 tbs solteris hr 3 44 0 128.00
05.11.23 tbs solteris hr 1 46 0 128.00
05.11.23 tbs solteris hr 2 47 5 128.00
05.11.23 tbs solteris hr 3 47 0 128.00
05.11.23 tbs solteris hr 4 48 0 128.00
05.15.23 tbs solteris hr1 40 0 128.00
05.22.23 tbs solteris hr 2 47 29 128.00
05.15.23 tbs solteris hr 2 46 18 128.00
05.15.23 tbs solteris hr 3 42 0 128.00
05.31.23 tbs solteris hr 1 46 13 128.00
06.05.23 tbs solteris hr 1 22 0 128.00
06.01.23 tbs solteris hr 4 36 0 128.00
06.01.23 tbs solteris hr 3 37 0 128.00
06.01.23 tbs solteris hr 2 37 0 128.00
06.01.23 tbs solteris hr 1 37 17 128.00
05.31.23 tbs solteris hr 5 40 17 128.00
05.31.23 tbs solteris hr 4 43 0 128.00
05.31.23 tbs solteris hr 3 46 0 128.00
05.31.23 tbs solteris hr 2 46 21 128.00
05.17.23 tbs Items for 5/17/2023 1 26 0.00
05.25.23 tbs solteris hr 3 44 0 128.00
07.31.23 tbs solteris & soulbleeder total 41 0 1920.00
05.25.23 tbs solteris hr 2 44 0 128.00
05.25.23 tbs solter hr 1 43 17 128.00
05.24.23 tbs solteris hr 4 37 0 128.00
07.27.23 tbs bloodmoon solteris total 40 0 1920.00
05.24.23 tbs solteris hr 2 42 11 128.00
05.24.23 tbs solteris hr 1 40 0 128.00
05.22.23 tbs solteris hr 4 42 0 128.00
05.22.23 tbs solteris hr 3 49 0 128.00
08.10.23 secrets of faydwer mmm-meldreth day 3 h2 38 0 256.00
08.10.23 secrets of faydwer mmm-meldreth day 3 h1 39 15 256.00
08.09.23 secrets of faydwer mmm (krond) hr 3 40 0 256.00
08.09.23 secrets of faydwer mmm hr 4 (battleroom) 38 13 256.00
08.10.23 secrets of faydwer big bynn and oversee after killing meldrath hr 4 35 0 256.00
08.09.23 secrets of faydwer mmm hr 2 46 25 256.00
08.09.23 secrets of faydwer mmm hr 1 45 11 256.00
08.07.23 secrets of faydwer mmm after bm 3 and soulbleeder hr 4 37 0 256.00
08.10.23 secrets of faydwer mmm-meldreth day 3 h3 41 0 256.00
08.23.23 secrets of faydwer crystallos hr 2 40 0 256.00
08.14.23 secrets of faydwer bloodletter hr 1 31 14 256.00
08.21.23 secrets of faydwer bazu of despair 39 0 256.00
09.14.23 secrets of faydwer sof d2 27 0 256.00
08.07.23 secrets of faydwer bloodmoon 3 after bloodletter hr 2 40 0 256.00
09.14.23 secrets of faydwer sof d1 27 0 256.00
08.24.23 secrets of faydwer crystallos hr 4 38 0 256.00
08.24.23 secrets of faydwer crystallos day 2 hr 3 39 0 256.00
08.24.23 secrets of faydwer crystallos hr 2 36 35 256.00
08.24.23 secrets of faydwer crystallos day 2 hr 1 32 0 256.00
08.23.23 secrets of faydwer crystallos hr 4 35 0 256.00
08.23.23 secrets of faydwer crystallos hr 3 37 0 256.00
08.23.23 secrets of faydwer crystallos hr 1 37 0 256.00
08.21.23 secrets of faydwer whizlebang hr 3 39 0 256.00
08.14.23 secrets of faydwer bm 3 hr 2 34 28 256.00
08.21.23 secrets of faydwer ralkor's crystals hr 2 39 18 256.00
08.21.23 secrets of faydwer soulbleeder hr 1 39 16 256.00
08.17.23 secrets of faydwer crystallos day 3 hr 3 33 0 256.00
08.17.23 secrets of faydwer crystallos day 3 hr 2 35 35 256.00
08.17.23 secrets of faydwer crytalos day 3 hr 1 34 0 256.00
08.16.23 secrets of faydwer crystallos day 2 hr 4 39 0 256.00
08.16.23 secrets of faydwer crystallos hr 3 39 0 256.00
08.16.23 secrets of faydwer crystallos day 2 hr 2 39 60 256.00
08.16.23 secrets of faydwer crystallos day 2 hr1 37 0 256.00
08.14.23 secrets of faydwer crystallos hr 4 32 0 256.00
08.07.23 secrets of faydwer mmm after bloodmoon and soulbleeder hr 3 40 0 256.00
08.14.23 secrets of faydwer crystallos hr 3 32 0 256.00
08.03.23 secrets of faydwer mmm hr 4 day 2 40 0 256.00